## Makanan kering ##
Berat badan Porsi per hari
0 – 3 kg ====== sampai 125 gram
3 – 5 kg ====== 125 – 200 gram
5 – 9 kg ====== 200 – 350 gram
9 – 18 kg ===== 350 – 500 gram
18 – 27 kg ==== 500 – 700 gram
27 – 36 kg ==== 700 – 900 gram
36 kg ke atas == 900 – 1,000 gram
=================================
## Makanan basah ##
Berat badan Porsi per hari
0 – 3 kg ====== 125 – 200 gram
3 – 6 kg ====== 200 – 400 gram
6– 15 kg ====== 400 – 600 gram
15– 22 kg ===== 600 – 800 gram
22– 34 kg ===== 800 – 1,000 gram
34 kg ke atas == 1,200 gram